±³À°¸í | Áß±Þ DBA¿¡ ²À ÇÊ¿äÇÑ ¿À¶óŬ µ¥ÀÌÅͺ£À̽º 12c »õ·Î¿î ±â´É 1Â÷ |
---|---|
±³À°±â°£ | 2023-01-01 ~ 2023-12-31 |
±³À°½Ã°£ | 09:30~17:00(1ÀÏ 6½Ã°£, ÃÑ 30½Ã°£) |
±³À°Àå | ¹èÁ¤¿¹Á¤ Áöµµº¸±â |
°»ç | |
Á¤¿ø | 15¸í |
±³À°ºñ | 2,400,000¿ø(Vatº°µµ) |
±³Àç´Â E-BOOKÀÔ´Ï´Ù.
¼ö¾÷Àº ½Ç½Ã°£ È»ó °ÀÇ·Î ÁøÇàµÉ ¿¹Á¤ÀÔ´Ï´Ù. (¿ÀÇÁ¶óÀÎ X)
°úÁ¤³»¿ë | ÀÏÂ÷ | ¿ÀÀü | ¿ÀÈÄ | |
1ÀÏÂ÷ | ¡×Introduction ¡×Auditing Using Unified Audit | ¡×Controlling Data Access Using Privileges and Profiles ¡×Controlling Data Access Using Privilege Analysis ¡×Redacting Data | ||
2ÀÏÂ÷ | ¡×Encrypting Data ¡×Controlling Data Access Using Transparent Sensitive Data Protection | ¡×Making Data Available by Using RMAN Features ¡×Making Data Available by Using Oracle Data Pump, SQL*Loader and External Tables | ||
3ÀÏÂ÷ | ¡×Making Data Available by Performing Online Operations ¡×Partitioning Data | ¡×Managing Information Lifecycle Using ADO ¡×Using In-Database Archiving and Temporal (lessons) | ||
4ÀÏÂ÷ | ¡×Using In-Database Archiving and Temporal (practices) ¡×Monitoring DB Operations and Performance | ¡×Configuring In-Memory Column Store ¡×Using In-Memory Column Store ¡×Improving Performance Using In-Memory Caching (lessons) | ||
5ÀÏÂ÷ | ¡×Improving Performance Using In-Memory Caching (practices) ¡×Improving SQL performance | ¡×Using Real Application Testing Enhancements ¡×Improving Performance Using Other Features |
ÇпøÀÇ ¼³¸³¤ý¿î¿µ ¹× °ú¿Ü±³½À¿¡ °üÇÑ ¹ý·ü ½ÃÇà·É¿¡ µû¶ó ´ÙÀ½°ú °°ÀÌ ¼ö°·á¸¦ ȯºÒÇØµå¸³´Ï´Ù.